Visa Bulletin April 2026
Green Card Priority Date Tracker
Track current USCIS visa bulletin priority date cutoffs for all employment-based and family-sponsored green card categories. Check your priority date against the latest cutoff dates, view monthly movement trends, and see historical charts. Click any date below to see detailed trends.
Employment-Based: Dates for Filing
| Category | All Chargeability | China (mainland) | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB1 | C | 1 Dec 23 (No movement) | 1 Dec 23 (No movement) | C | C |
| EB2 | C | 1 Jan 22 (No movement) | 15 Jan 15 (+2.5 mo) | C | C |
| EB3 | C | 1 Jan 22 (No movement) | 15 Jan 15 (+5 mo) | C | 1 Jan 24 (-14 days) |
| EB3-other | 1 Aug 22 (+40 days) | 1 Oct 19 (No movement) | 15 Jan 15 (+5 mo) | 1 Aug 22 (+40 days) | 1 Aug 22 (+40 days) |
| EB4 | 1 Jan 23 (No movement) | 1 Jan 23 (No movement) | 1 Jan 23 (No movement) | 1 Jan 23 (No movement) | 1 Jan 23 (No movement) |
| EB5-unreserved | C | 1 Oct 16 (No movement) | 1 May 24 (No movement) | C | C |
| EB5-rural | C | C | C | C | C |
| EB5-high-unemployment | C | C | C | C | C |
| EB5-infrastructure | C | C | C | C | C |
Employment-Based: Final Action Dates
| Category | All Chargeability | China (mainland) | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB1 | C | 1 Apr 23 (+31 days) | 1 Apr 23 (+31 days) | C | C |
| EB2 | C | 1 Sep 21 (No movement) | 15 Jul 14 (+10 mo) | C | C |
| EB3 | 1 Jun 24 (+8 mo) | 15 Jun 21 (+45 days) | 15 Nov 13 (No movement) | 1 Jun 24 (+8 mo) | 1 Aug 23 (No movement) |
| EB3-other | 1 Nov 21 (No movement) | 1 Feb 19 (+55 days) | 15 Nov 13 (No movement) | 1 Nov 21 (No movement) | 1 Nov 21 (No movement) |
| EB4 | 15 Jul 22 (+1 yr) | 15 Jul 22 (+1 yr) | 15 Jul 22 (+1 yr) | 15 Jul 22 (+1 yr) | 15 Jul 22 (+1 yr) |
| EB5-unreserved | C | 1 Sep 16 (+17 days) | 1 May 22 (No movement) | C | C |
| EB5-rural | C | C | C | C | C |
| EB5-high-unemployment | C | C | C | C | C |
| EB5-infrastructure | C | C | C | C | C |
Family-Sponsored: Dates for Filing
| Category | All Chargeability | China (mainland) | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1 | 1 Mar 18 (+5.9 mo) | 1 Mar 18 (+5.9 mo) | 1 Mar 18 (+5.9 mo) | 15 Apr 08 (+4.5 mo) | 22 Apr 15 (No movement) |
| F2A | C | C | C | C | C |
| F2B | 8 Aug 17 (+4.8 mo) | 8 Aug 17 (+4.8 mo) | 8 Aug 17 (+4.8 mo) | 15 May 10 (+2.9 mo) | 1 Oct 13 (No movement) |
| F3 | 22 Nov 12 (+4 mo) | 22 Nov 12 (+4 mo) | 22 Nov 12 (+4 mo) | 1 Jul 01 (No movement) | 15 Jul 06 (+44 days) |
| F4 | 15 May 09 (+2.5 mo) | 15 May 09 (+2.5 mo) | 15 Dec 06 (No movement) | 30 Apr 01 (No movement) | 22 Mar 08 (+2.2 mo) |
Family-Sponsored: Final Action Dates
| Category | All Chargeability | China (mainland) | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1 | 1 May 17 (+5.7 mo) | 1 May 17 (+5.7 mo) | 1 May 17 (+5.7 mo) | 15 Feb 07 (+55 days) | 1 May 13 (+2 mo) |
| F2A | 1 Feb 24 (No movement) | 1 Feb 24 (No movement) | 1 Feb 24 (No movement) | 1 Feb 23 (No movement) | 1 Feb 24 (No movement) |
| F2B | 22 May 17 (+5.7 mo) | 22 May 17 (+5.7 mo) | 22 May 17 (+5.7 mo) | 15 Feb 09 (No movement) | 8 Apr 13 (+3.5 mo) |
| F3 | 22 Dec 11 (+3.4 mo) | 22 Dec 11 (+3.4 mo) | 22 Dec 11 (+3.4 mo) | 1 May 01 (No movement) | 1 Jul 05 (+4 mo) |
| F4 | 8 Jun 08 (+5 mo) | 8 Jun 08 (+5 mo) | 1 Nov 06 (No movement) | 8 Apr 01 (No movement) | 1 Feb 07 (+5 mo) |
Priority Dates by Country
Frequently Asked Questions
- What is a visa bulletin priority date?
- A priority date is the date when your immigration petition (e.g., I-140 or I-130) was filed with USCIS. The Department of State publishes monthly visa bulletin cutoff dates. If your priority date is before the cutoff, you can proceed with your green card application.
- What is the difference between Final Action Dates and Dates for Filing?
- Final Action Dates indicate when a green card can actually be issued. Dates for Filing indicate when you can submit your adjustment of status (I-485) application, which is usually earlier. USCIS announces each month which chart applicants should use.
- What does 'Current' mean in the visa bulletin?
- 'Current' means there is no backlog for that category and country. All approved petitions can proceed immediately regardless of priority date.
- What does 'Unavailable' mean in the visa bulletin?
- 'Unavailable' (sometimes shown as 'U') means no visa numbers are available for that category. No new applications can move forward until numbers become available again, typically at the start of the next fiscal year (October).
- How often is the visa bulletin updated?
- The Department of State publishes a new visa bulletin every month, typically in the second or third week of the prior month. For example, the March bulletin is usually released in mid-February. This site is updated as soon as new data is available.
- What is visa retrogression?
- Retrogression occurs when a cutoff date moves backward compared to the previous month. This means fewer visa numbers are available, and applicants who were previously eligible must wait longer. It commonly affects high-demand categories like EB-2 and EB-3 for India and China.