Visa Bulletin July 2026
Green Card Priority Date Tracker
Track current USCIS visa bulletin priority date cutoffs for all employment-based and family-sponsored green card categories. Check your priority date against the latest cutoff dates, view monthly movement trends, and see historical charts. Click any date below to see detailed trends.
Employment-Based: Dates for Filing
| Category | All Chargeability | China (mainland) | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB1 | C | 1 Dec 23 (No movement) | 1 Dec 23 (No movement) | C | C |
| EB2 | C | 1 Jan 22 (No movement) | 15 Jan 15 (No movement) | C | C |
| EB3 | C | 1 Jan 22 (No movement) | 15 Jan 15 (No movement) | C | 1 Jan 24 (No movement) |
| EB3-other | 1 Aug 22 (No movement) | 1 Oct 19 (No movement) | 15 Jan 15 (No movement) | 1 Aug 22 (No movement) | 1 Aug 22 (No movement) |
| EB4 | 1 Jan 23 (No movement) | 1 Jan 23 (No movement) | 1 Jan 23 (No movement) | 1 Jan 23 (No movement) | 1 Jan 23 (No movement) |
| EB5-unreserved | C | 1 Mar 17 (No movement) | 1 May 24 (No movement) | C | C |
| EB5-rural | C | C | C | C | C |
| EB5-high-unemployment | C | C | C | C | C |
| EB5-infrastructure | C | C | C | C | C |
Employment-Based: Final Action Dates
| Category | All Chargeability | China (mainland) | India | Mexico | Philippines |
|---|---|---|---|---|---|
| EB1 | C | 1 Jun 23 (+2 mo) | 15 Oct 22 (-2 mo) | C | C |
| EB2 | C | 1 Sep 21 (No movement) | U (-10.4 mo) | C | C |
| EB3 | 1 Aug 24 (+2 mo) | 22 Dec 21 (+4.7 mo) | 1 Jan 14 (+17 days) | 1 Aug 24 (+2 mo) | 1 Aug 23 (No movement) |
| EB3-other | 1 Mar 22 (+28 days) | 1 Apr 19 (No movement) | 1 Jan 14 (+17 days) | 1 Mar 22 (+28 days) | 1 Dec 21 (+30 days) |
| EB4 | 15 Sep 22 (+2 mo) | 15 Sep 22 (+2 mo) | 15 Sep 22 (+2 mo) | 15 Sep 22 (+2 mo) | 15 Sep 22 (+2 mo) |
| EB5-unreserved | C | 1 Dec 16 (+2.3 mo) | U (No movement) | C | C |
| EB5-rural | C | C | C | C | C |
| EB5-high-unemployment | C | C | C | C | C |
| EB5-infrastructure | C | C | C | C | C |
Family-Sponsored: Dates for Filing
| Category | All Chargeability | China (mainland) | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1 | 1 Jan 19 (+3 mo) | 1 Jan 19 (+3 mo) | 1 Jan 19 (+3 mo) | 1 Oct 08 (No movement) | 22 Apr 15 (No movement) |
| F2A | C | C | C | C | C |
| F2B | 8 Jun 18 (+2.6 mo) | 8 Jun 18 (+2.6 mo) | 8 Jun 18 (+2.6 mo) | 15 May 10 (No movement) | 1 Oct 13 (No movement) |
| F3 | 8 Dec 12 (No movement) | 8 Dec 12 (No movement) | 8 Dec 12 (No movement) | 15 Jul 01 (No movement) | 8 Aug 06 (No movement) |
| F4 | 1 Mar 10 (+2.3 mo) | 1 Mar 10 (+2.3 mo) | 15 Dec 06 (No movement) | 30 Apr 01 (No movement) | 22 Mar 08 (No movement) |
Family-Sponsored: Final Action Dates
| Category | All Chargeability | China (mainland) | India | Mexico | Philippines |
|---|---|---|---|---|---|
| F1 | 1 Feb 18 (+5 mo) | 1 Feb 18 (+5 mo) | 1 Feb 18 (+5 mo) | 8 Nov 07 (No movement) | 1 May 13 (No movement) |
| F2A | 1 Jan 25 (No movement) | 1 Jan 25 (No movement) | 1 Jan 25 (No movement) | 1 Jan 24 (No movement) | 1 Jan 25 (No movement) |
| F2B | 22 Nov 17 (+2 mo) | 22 Nov 17 (+2 mo) | 22 Nov 17 (+2 mo) | 15 Feb 09 (No movement) | 15 May 13 (+37 days) |
| F3 | 15 Apr 12 (+2 mo) | 15 Apr 12 (+2 mo) | 15 Apr 12 (+2 mo) | 1 Jun 01 (+31 days) | 22 Feb 06 (+3 mo) |
| F4 | 1 Jan 09 (+54 days) | 1 Jan 09 (+54 days) | 1 Nov 06 (No movement) | 8 Apr 01 (No movement) | 1 Aug 07 (+17 days) |
Priority Dates by Country
Frequently Asked Questions
- What is a visa bulletin priority date?
- A priority date is the date when your immigration petition (e.g., I-140 or I-130) was filed with USCIS. The Department of State publishes monthly visa bulletin cutoff dates. If your priority date is before the cutoff, you can proceed with your green card application.
- What is the difference between Final Action Dates and Dates for Filing?
- Final Action Dates indicate when a green card can actually be issued. Dates for Filing indicate when you can submit your adjustment of status (I-485) application, which is usually earlier. USCIS announces each month which chart applicants should use.
- What does 'Current' mean in the visa bulletin?
- 'Current' means there is no backlog for that category and country. All approved petitions can proceed immediately regardless of priority date.
- What does 'Unavailable' mean in the visa bulletin?
- 'Unavailable' (sometimes shown as 'U') means no visa numbers are available for that category. No new applications can move forward until numbers become available again, typically at the start of the next fiscal year (October).
- How often is the visa bulletin updated?
- The Department of State publishes a new visa bulletin every month, typically in the second or third week of the prior month. For example, the March bulletin is usually released in mid-February. This site is updated as soon as new data is available.
- What is visa retrogression?
- Retrogression occurs when a cutoff date moves backward compared to the previous month. This means fewer visa numbers are available, and applicants who were previously eligible must wait longer. It commonly affects high-demand categories like EB-2 and EB-3 for India and China.