Philippines Green Card Priority Dates
Visa Bulletin, April 2026
Employment-Based Categories
| Category | Final Action Date | Backlog | Last Movement |
|---|---|---|---|
| EB-1 - Priority Workers | Current | Current | Current |
| EB-2 - Advanced Degree / Exceptional Ability | Current | Current | Current |
| EB-3 - Skilled Workers / Professionals | Aug 1, 2023 | 2.7 yrs | No movement |
| EB-3 Other Workers | Nov 1, 2021 | 4.4 yrs | No movement |
| EB-4 - Special Immigrants | Jul 15, 2022 | 3.7 yrs | +1 yr |
| EB-5 - Unreserved | Current | Current | Current |
| EB-5 - Rural Set Aside | Current | Current | Current |
| EB-5 - High Unemployment Set Aside | Current | Current | Current |
| EB-5 - Infrastructure Set Aside | Current | Current | Current |
Family-Sponsored Categories
| Category | Final Action Date | Backlog | Last Movement |
|---|---|---|---|
| F1 - Unmarried Sons/Daughters of US Citizens | May 1, 2013 | 12.9 yrs | +2 mo |
| F2A - Spouses/Children of Permanent Residents | Feb 1, 2024 | 2.2 yrs | No movement |
| F2B - Unmarried Sons/Daughters of Permanent Residents | Apr 8, 2013 | 13 yrs | +3.5 mo |
| F3 - Married Sons/Daughters of US Citizens | Jul 1, 2005 | 20.8 yrs | +4 mo |
| F4 - Brothers/Sisters of Adult US Citizens | Feb 1, 2007 | 19.2 yrs | +5 mo |
Philippines Green Card Priority Dates: 2026 Overview
The Philippines has long backlogs in family-sponsored categories. F3 and F4 for Filipino nationals often have some of the longest wait times in the system, sometimes exceeding 20 years.
Understanding priority dates for Philippines
The U.S. Department of State publishes a monthly visa bulletin that sets cutoff dates for each green card category and country. If your priority date (the date your petition was filed) is earlier than the cutoff date, you are eligible to proceed with your green card application. The tables above show the current final action dates, estimated backlog in years, and the most recent monthly movement for each category.
Per-country visa limits
U.S. immigration law caps green cards for any single country at 7% of the total annual allocation. For high-demand countries like Philippines, this creates long backlogs because the number of applicants far exceeds available visa numbers each year. That is why Philippines applicants often wait much longer than applicants from countries without backlogs.